Woche 6/2012 (06.02.2012 - 12.02.2012)
Nintendo 3DSTop | VW | Titel |
1 | MARIO KART 7 NINTENDO | |
2 | SUPER MARIO 3D LAND NINTENDO | |
3 | ONE PIECE UNLIMITED CRUISE (SPECIAL EDITION) NAMCO BANDAI | |
4 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
5 | RESIDENT EVIL: REVELATIONS CAPCOM | |
6 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
7 | SUPER POKÉMON RUMBLE NINTENDO | |
8 | RESIDENT EVIL: REVELATIONS & 3DS CIRCLE PAD PRO CAPCOM | |
9 | SONIC GENERATIONS SEGA | |
10 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD |
Top | VW | Titel |
1 | NEW SUPER MARIO BROS NINTENDO | |
2 | MARIO KART NINTENDO | |
3 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO | |
4 | POKÉMON (WEISSE EDITION) NINTENDO | |
5 | SUPER MARIO 64 NINTENDO | |
6 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
7 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
8 | NEED FOR SPEED NITRO ELECTRONIC ARTS | |
9 | SIMS 3 ELECTRONIC ARTS | |
10 | LITTLEST PET SHOP FRIENDS: CITY ELECTRONIC ARTS |
Top | VW | Titel |
1 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
2 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
3 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
4 | ANNO 2070 UBISOFT | |
5 | SIMS 3 - TRAUMSUITE-ACCESSOIRES - ADD-ON ELECTRONIC ARTS | |
6 | STAR WARS: THE OLD REPUBLIC ELECTRONIC ARTS | |
7 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
8 | SKIREGION-SIMULATOR 2012 ASTRAGON | |
9 | AGE OF EMPIRES III (PLATINUM) MICROSOFT | |
10 | SIMS 3 ELECTRONIC ARTS |
Top | VW | Titel |
1 | GRAN TURISMO (ESSENTIALS) SONY | |
2 | LITTLEBIGPLANET (ESSENTIALS) SONY | |
3 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
4 | NEED FOR SPEED SHIFT (ESSENTIALS) ELECTRONIC ARTS | |
5 | FIFA 12 ELECTRONIC ARTS | |
6 | FIFA 11 (PLATINUM) ELECTRONIC ARTS | |
7 | MEDAL OF HONOR: HEROES 2 (PLATINUM) ELECTRONIC ARTS | |
8 | NEED FOR SPEED UNDERCOVER (ESSENTIALS) ELECTRONIC ARTS | |
9 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY | |
10 | PRO EVOLUTION SOCCER 2012 KONAMI |
Top | VW | Titel |
1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
2 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
3 | FINAL FANTASY XIII-2 SQUARE ENIX | |
4 | FIFA 12 ELECTRONIC ARTS | |
5 | EA SPORTS GRAND SLAM TENNIS 2 ELECTRONIC ARTS | |
6 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
7 | THE DARKNESS 2 (LIMITED EDITION) TAKE 2 | |
8 | METAL GEAR SOLID HD COLLECTION KONAMI | |
9 | SOUL CALIBUR V NAMCO BANDAI | |
10 | GRAN TURISMO 5 (PLATINUM) SONY |
Top | VW | Titel |
1 | JUST DANCE 3 UBISOFT | |
2 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
3 | NEW SUPER MARIO BROS NINTENDO | |
4 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
5 | LEGEND OF ZELDA: SKYWARD SWORD (LIMITED EDITION) NINTENDO | |
6 | MARIO KART - INCL. WHEEL NINTENDO | |
7 | WII PLAY: MOTION - INCL. REMOTE NINTENDO | |
8 | SUPER MARIO GALAXY 2 NINTENDO | |
9 | WII-FIT PLUS NINTENDO | |
10 | WII PARTY NINTENDO |
Top | VW | Titel |
1 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
2 | THE DARKNESS 2 (LIMITED EDITION) TAKE 2 | |
3 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
4 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
5 | FINAL FANTASY XIII-2 SQUARE ENIX | |
6 | METAL GEAR SOLID HD COLLECTION KONAMI | |
7 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
8 | EA SPORTS GRAND SLAM TENNIS 2 ELECTRONIC ARTS | |
9 | SOUL CALIBUR V NAMCO BANDAI | |
10 | FIFA 12 ELECTRONIC ARTS |
No comments:
Post a Comment