Woche 8/2012 (20.02.2012 - 26.02.2012)
Nintendo 3DS
Top | VW | Titel |
1 | MARIO KART 7 NINTENDO | |
2 | SUPER MARIO 3D LAND NINTENDO | |
3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
4 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
5 | RESIDENT EVIL: REVELATIONS CAPCOM | |
6 | ONE PIECE UNLIMITED CRUISE (SPECIAL EDITION) NAMCO BANDAI | |
7 | SUPER POKÉMON RUMBLE NINTENDO | |
8 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
9 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
10 | NINTENDOGS & CATS: ZWERGPUDEL & NEUE FREUNDE NINTENDO |
Nintendo DS
Top | VW | Titel |
1 | NEW SUPER MARIO BROS NINTENDO | |
2 | MARIO KART NINTENDO | |
3 | SUPER MARIO 64 NINTENDO | |
4 | POKÉMON (WEISSE EDITION) NINTENDO | |
5 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
6 | NEED FOR SPEED NITRO ELECTRONIC ARTS | |
7 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
8 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO | |
9 | MARIO PARTY NINTENDO | |
10 | LITTLEST PET SHOP FRIENDS: CITY ELECTRONIC ARTS |
PC Games
Top | VW | Titel |
1 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
2 | SIMS 3 - TRAUMSUITE-ACCESSOIRES - ADD-ON ELECTRONIC ARTS | |
3 | STAR WARS: THE OLD REPUBLIC ELECTRONIC ARTS | |
4 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
5 | ANNO 2070 UBISOFT | |
6 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
7 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
8 | SYNDICATE ELECTRONIC ARTS | |
9 | SKIREGION-SIMULATOR 2012 ASTRAGON | |
10 | SIMS 3 - HIDDEN SPRINGS (CODE IN A BOX) ELECTRONIC ARTS |
Playstation Portable
Top | VW | Titel |
1 | GRAN TURISMO (ESSENTIALS) SONY | |
2 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
3 | FIFA 12 ELECTRONIC ARTS | |
4 | LITTLEBIGPLANET (ESSENTIALS) SONY | |
5 | NEED FOR SPEED SHIFT (ESSENTIALS) ELECTRONIC ARTS | |
6 | MEDAL OF HONOR: HEROES 2 (PLATINUM) ELECTRONIC ARTS | |
7 | PURSUIT FORCE (ESSENTIALS) SONY | |
8 | FIFA 11 (PLATINUM) ELECTRONIC ARTS | |
9 | SSX ON TOUR (ESSENTIALS) ELECTRONIC ARTS | |
10 | TEKKEN DARK RESURRECTION (ESSENTIALS) SONY |
Playstation Vita
Top | VW | Titel |
1 | UNCHARTED: GOLDEN ABYSS SONY | |
2 | FIFA FOOTBALL ELECTRONIC ARTS | |
3 | WIPEOUT 2048 SONY | |
4 | LITTLE DEVIANTS SONY | |
5 | RAYMAN ORIGINS UBISOFT | |
6 | MODNATION RACERS: ROAD TRIP SONY | |
7 | DUNGEON HUNTER UBISOFT | |
8 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
9 | REALITY FIGHTERS SONY | |
10 | EVERYBODY'S GOLF SONY |
PS3
Top | VW | Titel |
1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
2 | FIFA 12 ELECTRONIC ARTS | |
3 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
4 | ASURA'S WRATH CAPCOM | |
5 | JAK & DAXTER TRILOGY SONY | |
6 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
7 | EA SPORTS GRAND SLAM TENNIS 2 ELECTRONIC ARTS | |
8 | UFC UNDISPUTED 3 THQ | |
9 | UNCHARTED 3: DRAKE'S DECEPTION SONY | |
10 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS |
Wii
Top | VW | Titel |
1 | JUST DANCE 3 UBISOFT | |
2 | THE LAST STORY NINTENDO | |
3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
4 | NEW SUPER MARIO BROS NINTENDO | |
5 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
6 | ZUMBA FITNESS 2 505 GAMES | |
7 | LEGEND OF ZELDA: SKYWARD SWORD (LIMITED EDITION) NINTENDO | |
8 | WII PARTY NINTENDO | |
9 | SUPER MARIO GALAXY (SELECT) NINTENDO | |
10 | WII-FIT PLUS NINTENDO |
XBOX 360
Top | VW | Titel |
1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
2 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
3 | SYNDICATE ELECTRONIC ARTS | |
4 | ASURA'S WRATH CAPCOM | |
5 | FIFA 12 ELECTRONIC ARTS | |
6 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
7 | KINECT SPORTS: SEASON 2 (KINECT) MICROSOFT | |
8 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
9 | UFC UNDISPUTED 3 THQ | |
10 | HALO: COMBAT EVOLVED ANNIVERSARY (KINECT) MICROSOFT |
No comments:
Post a Comment