Woche 18/2012 (30.04.2012 - 06.05.2012)
Nintendo 3DS
Top | VW | Titel |
1 | MARIO KART 7 NINTENDO | |
2 | SUPER MARIO 3D LAND NINTENDO | |
3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
4 | KID ICARUS UPRISING NINTENDO | |
5 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
6 | LANDWIRTSCHAFTSSIMULATOR 2012 3D ASTRAGON | |
7 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
8 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
9 | NINTENDOGS & CATS: ZWERGPUDEL & NEUE FREUNDE NINTENDO | |
10 | SUPER POKÉMON RUMBLE NINTENDO |
Nintendo DS
Top | VW | Titel |
1 | NEW SUPER MARIO BROS NINTENDO | |
2 | POKÉMON (WEISSE EDITION) NINTENDO | |
3 | MARIO KART NINTENDO | |
4 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
5 | SUPER MARIO 64 NINTENDO | |
6 | BEJEWELED 3 ELECTRONIC ARTS | |
7 | NEED FOR SPEED NITRO ELECTRONIC ARTS | |
8 | MARIO PARTY NINTENDO | |
9 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
10 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO |
PC Games
Top | VW | Titel |
1 | TERA UBISOFT | |
2 | TERA (COLLECTOR) UBISOFT | |
3 | RISEN 2: DARK WATERS DEEP SILVER | |
4 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
5 | PORT ROYALE 3 KALYPSO MEDIA GMBH | |
6 | SIMS 3 ELECTRONIC ARTS | |
7 | ANNO 2070 UBISOFT | |
8 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
9 | SIMS 3 - SHOWTIME ELECTRONIC ARTS | |
10 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS |
Playstation Portable
Top | VW | Titel |
1 | GRAN TURISMO (ESSENTIALS) SONY | |
2 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
3 | FIFA 11 (PLATINUM) ELECTRONIC ARTS | |
4 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY | |
5 | DAXTER (ESSENTIALS) SONY | |
6 | PURSUIT FORCE (ESSENTIALS) SONY | |
7 | JAK & DAXTER: LOST FRONTIER (ESSENTIALS) SONY | |
8 | RIDGE RACER (ESSENTIALS) SONY | |
9 | LITTLEBIGPLANET (ESSENTIALS) SONY | |
10 | FIFA 12 ELECTRONIC ARTS |
Playstation Vita
Top | VW | Titel |
1 | MORTAL KOMBAT WB INTERACTIVE ENTERTAINMENT | |
2 | FIFA FOOTBALL ELECTRONIC ARTS | |
3 | UNCHARTED: GOLDEN ABYSS SONY | |
4 | RAYMAN ORIGINS UBISOFT | |
5 | WIPEOUT 2048 SONY | |
6 | UNIT 13 SONY | |
7 | ASPHALT UBISOFT | |
8 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
9 | LITTLE DEVIANTS SONY | |
10 | MODNATION RACERS: ROAD TRIP SONY |
PS3
Top | VW | Titel |
1 | PROTOTYPE 2 ACTIVISION BLIZZARD | |
2 | FIFA 12 ELECTRONIC ARTS | |
3 | SNIPER ELITE V2 505 GAMES | |
4 | FIFA STREET ELECTRONIC ARTS | |
5 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
6 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
7 | SSX ELECTRONIC ARTS | |
8 | UNCHARTED 3: DRAKE'S DECEPTION SONY | |
9 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM GENERATIONS NAMCO BANDAI | |
10 | RESIDENT EVIL: OPERATION RACCOON CITY CAPCOM |
Wii
Top | VW | Titel |
1 | MARIO PARTY 9 NINTENDO | |
2 | ZUMBA FITNESS 2 505 GAMES | |
3 | JUST DANCE 3 UBISOFT | |
4 | NEW SUPER MARIO BROS NINTENDO | |
5 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
6 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
7 | MARIO KART - INCL. WHEEL NINTENDO | |
8 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
9 | POKÉPARK 2: DIE DIMENSION DER WÜNSCHE NINTENDO | |
10 | SUPER MARIO GALAXY (SELECT) NINTENDO |
XBOX 360
Top | VW | Titel |
1 | PROTOTYPE 2 ACTIVISION BLIZZARD | |
2 | SNIPER ELITE V2 505 GAMES | |
3 | THE WITCHER 2: ASSASSINS OF KINGS - ENHANCED EDITI NAMCO BANDAI | |
4 | STAR WARS (KINECT) LUCAS ARTS | |
5 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
6 | FIFA 12 ELECTRONIC ARTS | |
7 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
8 | KINECT SPORTS: SEASON 2 (KINECT) MICROSOFT | |
9 | FIFA STREET ELECTRONIC ARTS | |
10 | HALO: COMBAT EVOLVED ANNIVERSARY (KINECT) MICROSOFT |
No comments:
Post a Comment