Woche 22/2012 (28.05.2012 - 03.06.2012)
Nintendo 3DS
Top | VW | Titel |
1 | MARIO TENNIS OPEN (D) NINTENDO | |
2 | SUPER MARIO 3D LAND NINTENDO | |
3 | MARIO KART 7 NINTENDO | |
4 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
5 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
6 | KID ICARUS UPRISING NINTENDO | |
7 | LANDWIRTSCHAFTSSIMULATOR 2012 3D ASTRAGON | |
8 | FIFA 12 ELECTRONIC ARTS | |
9 | NEED FOR SPEED: THE RUN ELECTRONIC ARTS | |
10 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO |
Nintendo DS
Top | VW | Titel |
1 | NEW SUPER MARIO BROS NINTENDO | |
2 | MARIO KART NINTENDO | |
3 | POKÉMON (WEISSE EDITION) NINTENDO | |
4 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
5 | SUPER MARIO 64 NINTENDO | |
6 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
7 | FIFA 11 ELECTRONIC ARTS | |
8 | MARIO PARTY NINTENDO | |
9 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO | |
10 | NEED FOR SPEED NITRO ELECTRONIC ARTS |
PC Games
Top | VW | Titel |
1 | DIABLO 3 ACTIVISION BLIZZARD | |
2 | MAX PAYNE 3 TAKE 2 | |
3 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
4 | SIMS 3 ELECTRONIC ARTS | |
5 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
6 | TERA UBISOFT | |
7 | SIMS 3 - TRAUMSUITE-ACCESSOIRES - ADD-ON ELECTRONIC ARTS | |
8 | SIMS 3 - SHOWTIME ELECTRONIC ARTS | |
9 | ANNO 2070 UBISOFT | |
10 | RISEN 2: DARK WATERS DEEP SILVER |
Playstation Portable
Top | VW | Titel |
1 | FIFA 12 ELECTRONIC ARTS | |
2 | GRAN TURISMO (ESSENTIALS) SONY | |
3 | INVIZIMALS 1&2 - INKL.CAMERA SONY | |
4 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY | |
5 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
6 | TEKKEN 6 (ESSENTIALS) NAMCO BANDAI | |
7 | PURSUIT FORCE (ESSENTIALS) SONY | |
8 | JAK & DAXTER: LOST FRONTIER (ESSENTIALS) SONY | |
9 | FIFA STREET 2 (ESSENTIALS) ELECTRONIC ARTS | |
10 | PRO EVOLUTION SOCCER 2012 KONAMI |
Playstation Vita
Top | VW | Titel |
1 | RESISTANCE BURNING SKIES SONY | |
2 | FIFA FOOTBALL ELECTRONIC ARTS | |
3 | UNCHARTED: GOLDEN ABYSS SONY | |
4 | MORTAL KOMBAT WB INTERACTIVE ENTERTAINMENT | |
5 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
6 | WIPEOUT 2048 SONY | |
7 | UNIT 13 SONY | |
8 | RAYMAN ORIGINS UBISOFT | |
9 | LITTLE DEVIANTS SONY | |
10 | MODNATION RACERS: ROAD TRIP SONY |
PS3
Top | VW | Titel |
1 | MAX PAYNE 3 TAKE 2 | |
2 | TOM CLANCY'S GHOST RECON - FUTURE SOLDIER (SIGNATU UBISOFT | |
3 | FIFA 12 ELECTRONIC ARTS | |
4 | DRAGON'S DOGMA CAPCOM | |
5 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
6 | FIFA STREET ELECTRONIC ARTS | |
7 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
8 | SNIPER ELITE V2 505 GAMES | |
9 | UNCHARTED 3: DRAKE'S DECEPTION SONY | |
10 | PROTOTYPE 2 ACTIVISION BLIZZARD |
Wii
Top | VW | Titel |
1 | MARIO PARTY 9 NINTENDO | |
2 | ZUMBA FITNESS 2 505 GAMES | |
3 | JUST DANCE 3 UBISOFT | |
4 | NEW SUPER MARIO BROS NINTENDO | |
5 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
6 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
7 | SUPER MARIO GALAXY (SELECT) NINTENDO | |
8 | MARIO KART - INCL. WHEEL NINTENDO | |
9 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
10 | FIFA 12 ELECTRONIC ARTS |
XBOX 360
Top | VW | Titel |
1 | TOM CLANCY'S GHOST RECON - FUTURE SOLDIER UBISOFT | |
2 | MAX PAYNE 3 TAKE 2 | |
3 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
4 | FIFA 12 ELECTRONIC ARTS | |
5 | DRAGON'S DOGMA CAPCOM | |
6 | HALO: COMBAT EVOLVED ANNIVERSARY (KINECT) MICROSOFT | |
7 | GEARS OF WAR 3 MICROSOFT | |
8 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
9 | SNIPER ELITE V2 505 GAMES | |
10 | PROTOTYPE 2 ACTIVISION BLIZZARD |
No comments:
Post a Comment