Woche 20/2012 (14.05.2012 - 20.05.2012)
Nintendo 3DS
| Top | VW | Titel |
| 1 | MARIO KART 7 NINTENDO | |
| 2 | SUPER MARIO 3D LAND NINTENDO | |
| 3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 4 | KID ICARUS UPRISING NINTENDO | |
| 5 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
| 6 | LANDWIRTSCHAFTSSIMULATOR 2012 3D ASTRAGON | |
| 7 | FIFA 12 ELECTRONIC ARTS | |
| 8 | SUPER POKÉMON RUMBLE NINTENDO | |
| 9 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
| 10 | SOPHIES FREUNDE: MODE DESIGNER UBISOFT |
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO | |
| 2 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
| 3 | SUPER MARIO 64 NINTENDO | |
| 4 | POKÉMON (WEISSE EDITION) NINTENDO | |
| 5 | FIFA 11 ELECTRONIC ARTS | |
| 6 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
| 7 | MARIO KART NINTENDO | |
| 8 | BEJEWELED 3 ELECTRONIC ARTS | |
| 9 | MARIO PARTY NINTENDO | |
| 10 | NEED FOR SPEED NITRO ELECTRONIC ARTS |
PC Games
| Top | VW | Titel |
| 1 | DIABLO 3 ACTIVISION BLIZZARD | |
| 2 | DIABLO 3 - COLLECTOR'S EDITION ACTIVISION BLIZZARD | |
| 3 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 4 | TERA UBISOFT | |
| 5 | SIMS 3 ELECTRONIC ARTS | |
| 6 | RESIDENT EVIL: OPERATION RACCOON CITY CAPCOM | |
| 7 | PORT ROYALE 3 KALYPSO MEDIA GMBH | |
| 8 | RISEN 2: DARK WATERS DEEP SILVER | |
| 9 | SIMS 3 - SHOWTIME ELECTRONIC ARTS | |
| 10 | ANNO 2070 UBISOFT |
Playstation Portable
| Top | VW | Titel |
| 1 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY | |
| 2 | PURSUIT FORCE (ESSENTIALS) SONY | |
| 3 | GRAN TURISMO (ESSENTIALS) SONY | |
| 4 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
| 5 | FIFA 12 ELECTRONIC ARTS | |
| 6 | RIDGE RACER (ESSENTIALS) SONY | |
| 7 | SOCOM III: U.S.NAVY SEALS FIRE TEAM BRAVO (ESSENTI SONY | |
| 8 | NEED FOR SPEED SHIFT (ESSENTIALS) ELECTRONIC ARTS | |
| 9 | FIFA STREET 2 (ESSENTIALS) ELECTRONIC ARTS | |
| 10 | TEKKEN 6 (ESSENTIALS) NAMCO BANDAI |
Playstation Vita
| Top | VW | Titel |
| 1 | UNCHARTED: GOLDEN ABYSS SONY | |
| 2 | MORTAL KOMBAT WB INTERACTIVE ENTERTAINMENT | |
| 3 | FIFA FOOTBALL ELECTRONIC ARTS | |
| 4 | RAYMAN ORIGINS UBISOFT | |
| 5 | UNIT 13 SONY | |
| 6 | LITTLE DEVIANTS SONY | |
| 7 | RIDGE RACER NAMCO BANDAI | |
| 8 | WIPEOUT 2048 SONY | |
| 9 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
| 10 | DUNGEON HUNTER: ALLIANCE UBISOFT |
PS3
| Top | VW | Titel |
| 1 | MAX PAYNE 3 TAKE 2 | |
| 2 | FIFA 12 ELECTRONIC ARTS | |
| 3 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 4 | SNIPER ELITE V2 505 GAMES | |
| 5 | FIFA STREET ELECTRONIC ARTS | |
| 6 | MAX PAYNE 3 - SPECIAL EDITION TAKE 2 | |
| 7 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 8 | UNCHARTED 3: DRAKE'S DECEPTION SONY | |
| 9 | PROTOTYPE 2 ACTIVISION BLIZZARD | |
| 10 | SSX ELECTRONIC ARTS |
Wii
| Top | VW | Titel |
| 1 | MARIO PARTY 9 NINTENDO | |
| 2 | ZUMBA FITNESS 2 505 GAMES | |
| 3 | JUST DANCE 3 UBISOFT | |
| 4 | NEW SUPER MARIO BROS NINTENDO | |
| 5 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 6 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
| 7 | MARIO KART - INCL. WHEEL NINTENDO | |
| 8 | SUPER MARIO GALAXY (SELECT) NINTENDO | |
| 9 | FIFA 12 ELECTRONIC ARTS | |
| 10 | WII-FIT PLUS NINTENDO |
XBOX 360
| Top | VW | Titel |
| 1 | MAX PAYNE 3 TAKE 2 | |
| 2 | MAX PAYNE 3 - SPECIAL EDITION TAKE 2 | |
| 3 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 4 | FIFA 12 ELECTRONIC ARTS | |
| 5 | THE WITCHER 2: ASSASSINS OF KINGS - ENHANCED EDITI NAMCO BANDAI | |
| 6 | STAR WARS (KINECT) LUCAS ARTS | |
| 7 | PROTOTYPE 2 ACTIVISION BLIZZARD | |
| 8 | SNIPER ELITE V2 505 GAMES | |
| 9 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
| 10 | FIFA STREET ELECTRONIC ARTS |
No comments:
Post a Comment