Woche 21/2012 (21.05.2012 - 27.05.2012)
Nintendo 3DS
| Top | VW | Titel |
| 1 | MARIO TENNIS OPEN (D) NINTENDO | |
| 2 | MARIO KART 7 NINTENDO | |
| 3 | SUPER MARIO 3D LAND NINTENDO | |
| 4 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 5 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
| 6 | KID ICARUS UPRISING NINTENDO | |
| 7 | FIFA 12 ELECTRONIC ARTS | |
| 8 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
| 9 | LANDWIRTSCHAFTSSIMULATOR 2012 3D ASTRAGON | |
| 10 | RESIDENT EVIL: REVELATIONS CAPCOM |
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO | |
| 2 | POKÉMON (WEISSE EDITION) NINTENDO | |
| 3 | FIFA 11 ELECTRONIC ARTS | |
| 4 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
| 5 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
| 6 | MARIO KART NINTENDO | |
| 7 | SUPER MARIO 64 NINTENDO | |
| 8 | NEED FOR SPEED NITRO ELECTRONIC ARTS | |
| 9 | BEJEWELED 3 ELECTRONIC ARTS | |
| 10 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO |
PC Games
| Top | VW | Titel |
| 1 | DIABLO 3 ACTIVISION BLIZZARD | |
| 2 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 3 | SIMS 3 ELECTRONIC ARTS | |
| 4 | TERA UBISOFT | |
| 5 | ANNO 2070 UBISOFT | |
| 6 | SIMS 3 - EINFACH TIERISCH ELECTRONIC ARTS | |
| 7 | SIMS 3 - SHOWTIME ELECTRONIC ARTS | |
| 8 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 9 | DIABLO 3 - COLLECTOR'S EDITION ACTIVISION BLIZZARD | |
| 10 | FLIGHT SIMULATOR X - GOLD MICROSOFT |
Playstation Portable
| Top | VW | Titel |
| 1 | GRAN TURISMO (ESSENTIALS) SONY | |
| 2 | FIFA 12 ELECTRONIC ARTS | |
| 3 | GTA: LIBERTY CITY STORIES (PLATINUM) TAKE 2 | |
| 4 | JAK & DAXTER: LOST FRONTIER (ESSENTIALS) SONY | |
| 5 | MONSTER HUNTER FREEDOM UNITE (ESSENTIALS) CAPCOM | |
| 6 | DRAGONBALL Z: TENKAICHI TAG TEAM (ESSENTIALS) NAMCO BANDAI | |
| 7 | FIFA STREET 2 (ESSENTIALS) ELECTRONIC ARTS | |
| 8 | NARUTO SHIPPUDEN LEGENDS: AKATSUKI RISING (ESSENTI NAMCO BANDAI | |
| 9 | PRO EVOLUTION SOCCER 2012 KONAMI | |
| 10 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY |
Playstation Vita
| Top | VW | Titel |
| 1 | FIFA FOOTBALL ELECTRONIC ARTS | |
| 2 | UNCHARTED: GOLDEN ABYSS SONY | |
| 3 | MORTAL KOMBAT WB INTERACTIVE ENTERTAINMENT | |
| 4 | WIPEOUT 2048 SONY | |
| 5 | UNIT 13 SONY | |
| 6 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
| 7 | RAYMAN ORIGINS UBISOFT | |
| 8 | LITTLE DEVIANTS SONY | |
| 9 | F1 2011 CODEMASTER | |
| 10 | DISGAEA 3: ABSENCE OF DETENTION NIS AMERICA |
PS3
| Top | VW | Titel |
| 1 | MAX PAYNE 3 TAKE 2 | |
| 2 | TOM CLANCY'S GHOST RECON - FUTURE SOLDIER (SIGNATU UBISOFT | |
| 3 | DRAGON'S DOGMA CAPCOM | |
| 4 | FIFA 12 ELECTRONIC ARTS | |
| 5 | SNIPER ELITE V2 505 GAMES | |
| 6 | DIRT SHOWDOWN NAMCO BANDAI | |
| 7 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 8 | FIFA STREET ELECTRONIC ARTS | |
| 9 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 10 | PROTOTYPE 2 ACTIVISION BLIZZARD |
Wii
| Top | VW | Titel |
| 1 | MARIO PARTY 9 NINTENDO | |
| 2 | ZUMBA FITNESS 2 505 GAMES | |
| 3 | NEW SUPER MARIO BROS NINTENDO | |
| 4 | JUST DANCE 3 UBISOFT | |
| 5 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
| 6 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 7 | FIFA 12 ELECTRONIC ARTS | |
| 8 | MARIO KART - INCL. WHEEL NINTENDO | |
| 9 | SUPER MARIO GALAXY (SELECT) NINTENDO | |
| 10 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD |
XBOX 360
| Top | VW | Titel |
| 1 | TOM CLANCY'S GHOST RECON - FUTURE SOLDIER UBISOFT | |
| 2 | MAX PAYNE 3 TAKE 2 | |
| 3 | DRAGON'S DOGMA CAPCOM | |
| 4 | DIRT SHOWDOWN NAMCO BANDAI | |
| 5 | FIFA 12 ELECTRONIC ARTS | |
| 6 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 7 | STAR WARS (KINECT) LUCAS ARTS | |
| 8 | PROTOTYPE 2 ACTIVISION BLIZZARD | |
| 9 | THE WITCHER 2: ASSASSINS OF KINGS - ENHANCED EDITI NAMCO BANDAI | |
| 10 | SNIPER ELITE V2 505 GAMES |
No comments:
Post a Comment