Woche 11/2012 (12.03.2012 - 18.03.2012)
Nintendo 3DS
| Top | VW | Titel |
| 1 | MARIO KART 7 NINTENDO | |
| 2 | SUPER MARIO 3D LAND NINTENDO | |
| 3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 4 | METAL GEAR SOLID 3: SNAKE EATER KONAMI | |
| 5 | SUPER POKÉMON RUMBLE NINTENDO | |
| 6 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
| 7 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
| 8 | DEAD OR ALIVE: DIMENSIONS KOEI | |
| 9 | NINTENDOGS & CATS: FRANZ. BULLDOGGE & NEUE FREUNDE NINTENDO | |
| 10 | CARS 2 DISNEY INTERACTIVE |
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO | |
| 2 | MARIO KART NINTENDO | |
| 3 | POKÉMON (WEISSE EDITION) NINTENDO | |
| 4 | INAZAMA ELEVEN 2: TEMPETE DE FEU NINTENDO | |
| 5 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
| 6 | INAZUMA ELEVEN 2: TEMPETE DE GLACE LOGICIELS ULT. NINTENDO | |
| 7 | MARIO PARTY NINTENDO | |
| 8 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
| 9 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO | |
| 10 | SUPER MARIO 64 NINTENDO |
PC Games
| Top | VW | Titel |
| 1 | MASS EFFECT 3 ELECTRONIC ARTS | |
| 2 | SIMS 3 SHOWTIME ELECTRONIC ARTS | |
| 3 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 4 | STAR WARS: THE OLD REPUBLIC ELECTRONIC ARTS | |
| 5 | ANNO 2070 UBISOFT | |
| 6 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 7 | SIMS 3 - TRAUMSUITE-ACCESSOIRES - ADD-ON ELECTRONIC ARTS | |
| 8 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 9 | SIMS 3 ELECTRONIC ARTS | |
| 10 | FLIGHT SIM X-GOLD W32 MICROSOFT |
Playstation Portable
| Top | VW | Titel |
| 1 | GRAN TURISMO (ESSENTIALS) SONY | |
| 2 | FIFA 11 (PLATINUM) ELECTRONIC ARTS | |
| 3 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
| 4 | NEED FOR SPEED SHIFT (ESSENTIALS) ELECTRONIC ARTS | |
| 5 | JAK & DAXTER: LOST FRONTIER (ESSENTIALS) SONY | |
| 6 | PURSUIT FORCE (ESSENTIALS) SONY | |
| 7 | LITTLEBIGPLANET (ESSENTIALS) SONY | |
| 8 | SSX ON TOUR (ESSENTIALS) ELECTRONIC ARTS | |
| 9 | NARUTO SHIPPUDEN: ULTIMATE NINJA HEROES 3 (ESSENTI NAMCO BANDAI | |
| 10 | CARS 2 SONY |
Playstation Vita
| Top | VW | Titel |
| 1 | UNCHARTED: GOLDEN ABYSS SONY | |
| 2 | FIFA FOOTBALL ELECTRONIC ARTS | |
| 3 | WIPEOUT 2048 SONY | |
| 4 | RAYMAN ORIGINS UBISOFT | |
| 5 | ASPHALT UBISOFT | |
| 6 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
| 7 | F1 2011 CODEMASTER | |
| 8 | RIDGE RACER NAMCO BANDAI | |
| 9 | LITTLE DEVIANTS SONY | |
| 10 | MODNATION RACERS: ROAD TRIP SONY |
PS3
| Top | VW | Titel |
| 1 | SSX ELECTRONIC ARTS | |
| 2 | MASS EFFECT 3 ELECTRONIC ARTS | |
| 3 | FIFA 12 ELECTRONIC ARTS | |
| 4 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 5 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 6 | TWISTED METAL X SONY | |
| 7 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 8 | GRAN TURISMO 5 (PLATINUM) SONY | |
| 9 | SAINT SEIYA: SANCTUARY BATTLE NAMCO BANDAI | |
| 10 | STREET FIGHTER X TEKKEN CAPCOM |
Wii
| Top | VW | Titel |
| 1 | MARIO PARTY 9 NINTENDO | |
| 2 | ZUMBA FITNESS 2 505 GAMES | |
| 3 | JUST DANCE 3 UBISOFT | |
| 4 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 5 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
| 6 | NEW SUPER MARIO BROS NINTENDO | |
| 7 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
| 8 | WII-FIT PLUS NINTENDO | |
| 9 | MARIO KART - INCL. WHEEL NINTENDO | |
| 10 | SUPER MARIO GALAXY (SELECT) NINTENDO |
XBOX 360
| Top | VW | Titel |
| 1 | MASS EFFECT 3 (KINECT) ELECTRONIC ARTS | |
| 2 | SSX ELECTRONIC ARTS | |
| 3 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 4 | FIFA 12 ELECTRONIC ARTS | |
| 5 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 6 | MASS EFFECT 3 - N7 (COLLECTOR) (KINECT) ELECTRONIC ARTS | |
| 7 | HALO: COMBAT EVOLVED ANNIVERSARY (KINECT) MICROSOFT | |
| 8 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
| 9 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 10 | KINECT SPORTS: SEASON 2 (KINECT) MICROSOFT |
No comments:
Post a Comment