Woche 9/2012 (27.02.2012 - 04.03.2012)
Nintendo 3DS
| Top | VW | Titel |
| 1 | MARIO KART 7 NINTENDO | |
| 2 | SUPER MARIO 3D LAND NINTENDO | |
| 3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 4 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
| 5 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
| 6 | SUPER POKÉMON RUMBLE NINTENDO | |
| 7 | ONE PIECE UNLIMITED CRUISE (SPECIAL EDITION) NAMCO BANDAI | |
| 8 | RESIDENT EVIL: REVELATIONS CAPCOM | |
| 9 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
| 10 | FIFA 12 ELECTRONIC ARTS |
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO | |
| 2 | MARIO KART NINTENDO | |
| 3 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
| 4 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
| 5 | SUPER MARIO 64 NINTENDO | |
| 6 | POKÉMON (WEISSE EDITION) NINTENDO | |
| 7 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO | |
| 8 | SIMS 3 ELECTRONIC ARTS | |
| 9 | FIFA 11 ELECTRONIC ARTS | |
| 10 | CARS 2 DISNEY INTERACTIVE |
PC Games
| Top | VW | Titel |
| 1 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 2 | STAR WARS: THE OLD REPUBLIC ELECTRONIC ARTS | |
| 3 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 4 | SIMS 3 - TRAUMSUITE-ACCESSOIRES - ADD-ON ELECTRONIC ARTS | |
| 5 | BUS SIMULATOR ASTRAGON | |
| 6 | ANNO 2070 UBISOFT | |
| 7 | SIMS 3 - HIDDEN SPRINGS (CODE IN A BOX) ELECTRONIC ARTS | |
| 8 | SKIREGION-SIMULATOR 2012 ASTRAGON | |
| 9 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
| 10 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD |
Playstation Portable
| Top | VW | Titel |
| 1 | GRAN TURISMO (ESSENTIALS) SONY | |
| 2 | ASSASSIN'S CREED 2 UBISOFT | |
| 3 | LITTLEBIGPLANET (ESSENTIALS) SONY | |
| 4 | FIFA 11 (PLATINUM) ELECTRONIC ARTS | |
| 5 | FIFA 12 ELECTRONIC ARTS | |
| 6 | ACE COMBAT: JOINT ASSAULT (ESSENTIALS) NAMCO BANDAI | |
| 7 | NARUTO SHIPPUDEN: ULTIMATE NINJA HEROES 3 (ESSENTI NAMCO BANDAI | |
| 8 | JAK & DAXTER: LOST FRONTIER (ESSENTIALS) SONY | |
| 9 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
| 10 | SSX ON TOUR (ESSENTIALS) ELECTRONIC ARTS |
Playstation Vita
| Top | VW | Titel |
| 1 | UNCHARTED: GOLDEN ABYSS SONY | |
| 2 | FIFA FOOTBALL ELECTRONIC ARTS | |
| 3 | RAYMAN ORIGINS UBISOFT | |
| 4 | WIPEOUT 2048 SONY | |
| 5 | VIRTUA TENNIS 4: WORLD TOUR EDITION SEGA | |
| 6 | LITTLE DEVIANTS SONY | |
| 7 | ASPHALT UBISOFT | |
| 8 | RIDGE RACER NAMCO BANDAI | |
| 9 | MODNATION RACERS: ROAD TRIP SONY | |
| 10 | DUNGEON HUNTER UBISOFT |
PS3
| Top | VW | Titel |
| 1 | SSX ELECTRONIC ARTS | |
| 2 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 3 | FIFA 12 ELECTRONIC ARTS | |
| 4 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 5 | UFC UNDISPUTED 3 THQ | |
| 6 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
| 7 | ASURA'S WRATH CAPCOM | |
| 8 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 9 | UNCHARTED 3: DRAKE'S DECEPTION SONY | |
| 10 | EA SPORTS GRAND SLAM TENNIS 2 ELECTRONIC ARTS |
Wii
| Top | VW | Titel |
| 1 | MARIO PARTY 9 NINTENDO | |
| 2 | ZUMBA FITNESS 2 505 GAMES | |
| 3 | JUST DANCE 3 UBISOFT | |
| 4 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 5 | NEW SUPER MARIO BROS NINTENDO | |
| 6 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
| 7 | THE LAST STORY NINTENDO | |
| 8 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD | |
| 9 | LEGEND OF ZELDA: SKYWARD SWORD (LIMITED EDITION) NINTENDO | |
| 10 | WII-FIT PLUS NINTENDO |
XBOX 360
| Top | VW | Titel |
| 1 | SSX ELECTRONIC ARTS | |
| 2 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 3 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
| 4 | FIFA 12 ELECTRONIC ARTS | |
| 5 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 6 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
| 7 | ASURA'S WRATH CAPCOM | |
| 8 | HALO: COMBAT EVOLVED ANNIVERSARY (KINECT) MICROSOFT | |
| 9 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 10 | KINECT SPORTS: SEASON 2 (KINECT) MICROSOFT |
No comments:
Post a Comment