Woche 7/2012 (13.02.2012 - 19.02.2012)
Nintendo 3DS
| Top | VW | Titel |
| 1 | SUPER MARIO 3D LAND NINTENDO | |
| 2 | MARIO KART 7 NINTENDO | |
| 3 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 4 | ONE PIECE UNLIMITED CRUISE (SPECIAL EDITION) NAMCO BANDAI | |
| 5 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO | |
| 6 | RESIDENT EVIL: REVELATIONS CAPCOM | |
| 7 | SUPER POKÉMON RUMBLE NINTENDO | |
| 8 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO | |
| 9 | SIMS 3 ELECTRONIC ARTS | |
| 10 | SONIC GENERATIONS SEGA |
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO | |
| 2 | MARIO KART NINTENDO | |
| 3 | PROFESSOR LAYTON UND DER RUF DES PHANTOMS NINTENDO | |
| 4 | POKÉMON (SCHWARZE EDITION) NINTENDO | |
| 5 | POKÉMON (WEISSE EDITION) NINTENDO | |
| 6 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO | |
| 7 | SUPER MARIO 64 NINTENDO | |
| 8 | NEED FOR SPEED NITRO ELECTRONIC ARTS | |
| 9 | LITTLEST PET SHOP FRIENDS: CITY ELECTRONIC ARTS | |
| 10 | LITTLEST PET SHOP FRIENDS: COUNTRY ELECTRONIC ARTS |
PC Games
| Top | VW | Titel |
| 1 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 2 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
| 3 | SIMS 3 - TRAUMSUITE-ACCESSOIRES - ADD-ON ELECTRONIC ARTS | |
| 4 | STAR WARS: THE OLD REPUBLIC ELECTRONIC ARTS | |
| 5 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 6 | ANNO 2070 UBISOFT | |
| 7 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 8 | SIMS 3 ELECTRONIC ARTS | |
| 9 | SIMS 3 - HIDDEN SPRINGS (CODE IN A BOX) ELECTRONIC ARTS | |
| 10 | SKIREGION-SIMULATOR 2012 ASTRAGON |
Playstation Portable
| Top | VW | Titel |
| 1 | GRAN TURISMO (ESSENTIALS) SONY | |
| 2 | NEED FOR SPEED SHIFT (ESSENTIALS) ELECTRONIC ARTS | |
| 3 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY | |
| 4 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY | |
| 5 | FIFA 11 (PLATINUM) ELECTRONIC ARTS | |
| 6 | JAK & DAXTER: LOST FRONTIER (ESSENTIALS) SONY | |
| 7 | FIFA 12 ELECTRONIC ARTS | |
| 8 | LITTLEBIGPLANET (ESSENTIALS) SONY | |
| 9 | MEDAL OF HONOR: HEROES 2 (PLATINUM) ELECTRONIC ARTS | |
| 10 | GOD OF WAR: GHOST OF SPARTA (ESSENTIALS) SONY |
PS3
| Top | VW | Titel |
| 1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 2 | FIFA 12 ELECTRONIC ARTS | |
| 3 | UFC UNDISPUTED 3 THQ | |
| 4 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
| 5 | EA SPORTS GRAND SLAM TENNIS 2 ELECTRONIC ARTS | |
| 6 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS | |
| 7 | FINAL FANTASY XIII-2 SQUARE ENIX | |
| 8 | GRAN TURISMO 5 (PLATINUM) SONY | |
| 9 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 10 | THE DARKNESS 2 (LIMITED EDITION) TAKE 2 |
Wii
| Top | VW | Titel |
| 1 | JUST DANCE 3 UBISOFT | |
| 2 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA | |
| 3 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES | |
| 4 | NEW SUPER MARIO BROS NINTENDO | |
| 5 | LEGEND OF ZELDA: SKYWARD SWORD (LIMITED EDITION) NINTENDO | |
| 6 | WII-FIT PLUS NINTENDO | |
| 7 | MARIO KART - INCL. WHEEL NINTENDO | |
| 8 | SUPER MARIO GALAXY 2 NINTENDO | |
| 9 | WII PLAY: MOTION - INCL. REMOTE NINTENDO | |
| 10 | WII PARTY NINTENDO |
XBOX 360
| Top | VW | Titel |
| 1 | KINGDOMS OF AMALUR: RECKONING ELECTRONIC ARTS | |
| 2 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT | |
| 3 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD | |
| 4 | FIFA 12 ELECTRONIC ARTS | |
| 5 | UFC UNDISPUTED 3 THQ | |
| 6 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS | |
| 7 | HALO: COMBAT EVOLVED ANNIVERSARY (KINECT) MICROSOFT | |
| 8 | KINECT SPORTS: SEASON 2 (KINECT) MICROSOFT | |
| 9 | THE DARKNESS 2 (LIMITED EDITION) TAKE 2 | |
| 10 | METAL GEAR SOLID HD COLLECTION KONAMI |
No comments:
Post a Comment